| Serving Size | 51g |
| Calories per Serving | 190 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1.5g |
| Daily Percent of Fat | 2% |
| Cholesterol per Serving | 15g |
| Daily Percent of Cholesterol | 5% |
| Sodium per Serving | 10mg |
| Carbohydrate per Serving | 38g |
| Daily Percent of Carbohydrate | 13% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 0.2g |
| Protein per Serving | 6g |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 8% |
| Daily Percent of Riboflavin | 15% |
| Daily Percent of Niacin | 15% |
| Daily Percent of Folic Acid | 30% |
| Ingredients | | | Semolina (Wheat), Durum Flour, Eggs, Niacin, Ferrous Lactate (Iron), Thiamin Mononitrate, Riboflavin, Folic Acid. Contains Wheat and Egg Ingredients.
|
|
| Why Buy? | Kosher |
| | Rolled Flat Like Homemade |
| | No Boiling Required |
| | Makes A 9" X 13" Tray |
| Pitch Line | Italy's #1 Brand of Pasta |
| Brand Name | Barilla |
| taxable in Michigan? | No |
| Product Size | 9oz |
| Product Price | $3.18 |
| Storage Climate | Dry |
| Manufacturer | Barilla America, Inc. |
| Shipping Weight | 0.64 lbs. |
| upc | 7680851558 |